Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N4131 Valley Road 6 4 2,713 $1,775,000 $654 136 days
11630 N Kaas Lane 3 2 1,680 $799,900 $476 154 days
85208 570th Avenue 4 4 3,088 $799,000 $258 308 days
N9360 Buckhorn Drive 3 2 1,700 $699,900 $411 60 days
90760 US Highway 71 3 2 2,784 $599,000 $215 162 days
310 Highcroft Drive 2 1 1,372 $429,000 $312 80 days
445 River Drive 3 2 1,600 $425,000 $265 4 days
1019 Spruce Street 4 3 2,513 $379,900 $151 84 days
N9349 County Road FF 6 1 1,511 $379,000 $250 34 days
520 Pierce Street 4 5 3,200 $379,000 $118 88 days
N9645 Whippoorwill Lane 3 2 1,352 $355,000 $262 7 days
1355 Van Buren Street 3 3 2,255 $330,000 $146 62 days
W16617 St Hwy 121 St Hwy 121 4 3 1,800 $330,000 $183 181 days
274 N Shore Drive 2 1 924 $300,000 $324 138 days
N3104 County Rd N 2 2 1,935 $285,000 $147 19 days
506 6th Avenue S 3 2 2,002 $269,000 $134 76 days
268 N Pond Drive 3 2 1,431 $265,500 $185 67 days
264 N Pond Drive 3 2 1,431 $265,500 $185 67 days
714 Morrison Avenue 3 2 1,279 $225,000 $175 81 days
325 Woodlawn Avenue 2 1 940 $224,900 $239 88 days
321 Gilwest Street 4 2 1,820 $219,900 $120 0 days
325 Woodlawn Avenue 2 1 940 $219,900 $233 84 days
N8080 Charcoal Road 3 2 1,904 $199,900 $104 66 days
409 N Church Street 2 1 1,400 $199,000 $142 6 days
81384 430th Avenue 3 1 1,312 $195,000 $148 11 days
Average: 3.0 1.9 1,593 $279,945 $182 92 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Benjamin Street 3 2 1,450 $374,900 $258 1 day
Average: 3.0 2.0 1,450 $374,900 $258 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W12866 River Road 3 2 3,550 $842,900 $1,122,700 $316 77 days 7/31/24
N9166 Hart Road 3 2 3,080 $799,900 $725,000 $235 89 days 8/8/24
N9166 Hart Road 3 2 3,080 $799,900 $725,000 $235 90 days 8/8/24
W8758 Emerald Lake Road 3 2 2,240 $675,000 $675,000 $301 107 days 9/27/24
48361 735th Street 3 2 2,592 $685,000 $615,000 $237 206 days 8/30/24
W8712 Emerald Lake Road 3 2 3,246 $575,000 $575,000 $177 40 days 10/4/24
N4484 Cloverdale Road 4 4 2,966 $549,900 $550,000 $185 77 days 6/28/24
N6442 Rye Bluff Road 4 3 3,441 $525,000 $520,000 $151 67 days 7/30/24
N6633 Leicht Road 3 4 2,140 $490,000 $495,000 $231 52 days 8/23/24
N6633 Leicht Road 3 4 2,140 $490,000 $495,000 $231 50 days 8/23/24
N14403 Fairview Road 3 3 2,350 $490,000 $480,000 $204 212 days 6/27/24
N10525 Section One Road 3 3 2,285 $475,000 $470,000 $205 52 days 6/24/24
W14787 Winger Road 3 3 4,200 $459,900 $465,000 $110 58 days 5/30/24
W10296 Deer Print Trail 3 4 2,602 $429,900 $442,000 $169 33 days 4/15/24
201 Jackson Street 5 3 4,100 $429,900 $422,500 $103 55 days 9/27/24
8897 W 54 Highway 3 2 2,040 $389,000 $402,000 $197 63 days 5/23/24
N8627 County Rd E E 3 3 2,150 $399,900 $399,900 $186 37 days 10/1/24
W14287 Elmers Road 2 2 1,448 $389,900 $395,000 $272 55 days 5/17/24
W8967 Oak Ridge Road 3 2 2,304 $425,000 $395,000 $171 224 days 6/25/24
W10904 Vance Road 3 2 1,361 $399,900 $389,900 $286 65 days 8/15/24
W10288 W. Gilbert Road 2 2 1,495 $365,000 $350,000 $234 52 days 9/30/24
N570 North Bend Drive 3 2 2,116 $349,000 $349,000 $164 68 days 8/29/24
455 N 13th Street 4 3 2,800 $349,900 $345,000 $123 253 days 4/24/24
W8454 Doe Lane 3 2 2,147 $340,000 $340,000 $158 28 days 5/10/24
16068 W Rainbow Trout Trail 3 2 1,874 $350,000 $340,000 $181 128 days 7/30/24
Average: 3.0 1.9 1,841 $252,056 $250,137 $138 80 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2024 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.